3549 Nile St, San Diego, CA 92104$3 thousand / Per Month |
1777 Bayview Heights Dr Unit 65, San Diego, CA 92105$2 thousand / Per Month |
3655 Ash St Unit 7, San Diego, CA 92105$330 thousand |
000 Baylor Dr 0, San Diego, 92115, CA$240 thousand |
|
|
|
|
|
|
|
6877 Parkside Ave, San Diego, CA 92139$400 thousand |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | Townhome | House | Lots/Land | House | Attached | House | Attached | Apartment | House | Townhome | Attached | House | Townhome | Townhome | House | House | Townhome | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Multi Family | Apartment | Apartment | House | Apartment | Duplex | House | Apartment | Apartment | Apartment | House | House | ||||
Status | Off The Market | Off The Market | Off The Market | For Sale | Off The Market | Recently Rented | Recently Sold | Recently Sold | Recently Rented | Recently Sold | Recently Sold | Recently Sold | Recently Sold | Recently Rented | Recently Rented | Recently Sold | Recently Rented | Recently Rented | Recently Rented | Recently Rented | Recently Rented | Recently Rented | Recently Rented | Resnted | Rented | Recently Rented | Off The Market | Recently Rented | Recently Sold | Recently Rented | Recently Rented | Recently Rented | Rented | Recently Rented | Rented | For Rent | For Sale | ||||
Size | 875 SqFt | 751 SqFt | 824 SqFt | 3,107 SqFt | 2,995 SqFt | 2,076 SqFt | 2,135 SqFt | 864 SqFt | 750 SqFt | 1,008 SqFt | 1,373 SqFt | 1.72 SqFt | 1,430 SqFt | 1,430 SqFt | 1,870 SqFt | 976 SqFt | 1,110 SqFt | 700 SqFt | 770 SqFt | 525 SqFt | 2,995 SqFt | 670 SqFt | 1,166 SqFt | 698 SqFt | 1,225 SqFt | 300 SqFt | 817 SqFt | 2,037 SqFt | 700 SqFt | 717 SqFt | 1,300 SqFt | 1,100 SqFt | 700 SqFt | 325 SqFt | 1,300 SqFt | 2,660 SqFt | |||||
Land Area | 400.49 SqFt | 0.24 SqFt | 25.66 SqFt | 2.25 SqFt | 6,970 SqFt | ||||||||||||||||||||||||||||||||||||
Rooms | 3 | 2 | 2 | 6 | 4 | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | |||||||
Bedrooms | 3 | 2 | 2 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2.5 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | ||||||||
Bathrooms | 3 | 1 | 2 | 3 | 4.5 | 3 | 3 | 1 | 1 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 1 | 2.5 | 1 | 1 | 1 | 4.5 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | |||||
Garages | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
Year Built | 1935 | 1979 | 1987 | 2004 | 2009 | 1992 | 2016 | 1965 | 1979 | 1981 | 1960 | 2018 | 2018 | 2005 | 1988 | 1957 | 1952 | 1989 | 1947 | 1956 | 1989 | 1989 | 1956 | 2006 | |||||||||||||||||
1 Story | |||||||||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||
Alarm System | |||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||
BBQ | |||||||||||||||||||||||||||||||||||||||||
Carpet | |||||||||||||||||||||||||||||||||||||||||
Central Forced Air | |||||||||||||||||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||||||||||||||||
Clubhouse/Rec Room | |||||||||||||||||||||||||||||||||||||||||
Community Laundry | |||||||||||||||||||||||||||||||||||||||||
Dishwasher | |||||||||||||||||||||||||||||||||||||||||
Dryer | |||||||||||||||||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||||||||||||||||
Fire Place in Family Room | |||||||||||||||||||||||||||||||||||||||||
Fire Sprinklers | |||||||||||||||||||||||||||||||||||||||||
Fireplace in Family Room | |||||||||||||||||||||||||||||||||||||||||
Forced Air Unit | |||||||||||||||||||||||||||||||||||||||||
FRESH PAINT THROUGH OUT | |||||||||||||||||||||||||||||||||||||||||
Granite Tops | |||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||
Natural Gas | |||||||||||||||||||||||||||||||||||||||||
New Fencing Around Property | |||||||||||||||||||||||||||||||||||||||||
New Flooring | |||||||||||||||||||||||||||||||||||||||||
Off Street Parking | |||||||||||||||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||||||||||||||
Pets | |||||||||||||||||||||||||||||||||||||||||
Private Yard | |||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||
Solar | |||||||||||||||||||||||||||||||||||||||||
Spa | |||||||||||||||||||||||||||||||||||||||||
Stainless Steel Appliances | |||||||||||||||||||||||||||||||||||||||||
Sun Room | |||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||
Tile | |||||||||||||||||||||||||||||||||||||||||
Tile counter tops | |||||||||||||||||||||||||||||||||||||||||
Upstairs Corner Unit | |||||||||||||||||||||||||||||||||||||||||
Vaulted Ceilings | |||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||
Water Pond | |||||||||||||||||||||||||||||||||||||||||
WiFi |